Spring 2020
Fall 2019 |
||
---|---|---|
Session 1 | 9/21 | 9/24 - 10/17 |
Session 3 | 10/19 | 10/22 - 11/14 |
Session 2 | 9/21 | 9/25 - 10/18 |
Session 4 | 10/19 | 10/23 - 11/15 |
Session 1 | 9/21 | 10/20 - 11/17 |
Session 2 | 10/19 | TBD |
Spring 2020 |
||
Session 1 | 2/1/20 | 2/4 - 2/27 |
Session 2 | 2/29/20 | 3/3 - 3/26 |
Session 3 | 3/28/20 | 3/31 - 4/23 |
Session 4 | 4/23/20 | 4/28 - 5/21 |
Session 1 | 2/1/20 | 2/5 - 2/28 |
Session 2 | 2/29/20 | 3/3 - 3/26 |
Session 3 | 3/28/20 | 4/1 - 4/24 |
Session 4 | 4/23/20 | 4/29 - 5/22 |
Session 1 | 2/1/20 | 2/8 - 3/1 |
Session 2 | 2/29/20 | 3/7 - 3/29 |
Session 3 | 3/28/20 | 4/4 - 4/26 |
Session 4 | 4/23/20 | 5/2 - 5/24 |
Youth Swim lessons |
||
---|---|---|
Class Level | Days | Class Time |
Adult Beginner | Tue & Thu | 12:05 p.m. - 12:30 p.m. |
Preschool | Tue & Thu | 12:35 p.m. - 1:00 p.m |
Water Confidence | Tue & Thu | 3:35 p.m. - 4:00 p.m. |
Beginner | Tue & Thu | 4:05 p.m. - 4:30 p.m. |
Advanced Beginner | Tue & Thu | 4:35 p.m. - 5:00 p.m |
Intermediate | Tue & Thu | 5:05 p.m. - 5:30 p.m. |
Preschool Aquatics | Tue & Thu | 5:35 p.m. - 6:00 p.m. |
Adult Intermediate | Wed & Friday | 12:05 p.m. - 12:30 p.m. |
Tiny Tots | Wed & Friday | 12:35 p.m. - 1:00 p.m |
Youth Fitness | Wed & Friday | 4:05 p.m. - 4:30 p.m. |
Advanced Beginner | Wed & Friday | 4:35 p.m. - 5:00 p.m |
Beginner | Wed & Friday | 5:05 p.m. - 5:30 p.m. |
Tiny Tots | Wed & Friday | 5:35 p.m. - 6:00 p.m |
Adult Beginner | Wed & Friday | 6:05 p.m. - 6:30 p.m. |
Adult Intermediate | Wed & Friday | 6:35 p.m. - 7:00 p.m |
Water Confidence | Sat & Sun | 1:05 p.m. - 1:35 p.m. |
Beginner | Sat & Sun | 1:35 p.m. - 2:00 p.m |
Advanced Beginner | Sat & Sun | 2:05 p.m. - 2:30 p.m. |
Intermediate | Sat & Sun | 2:35 p.m. - 3:00 p.m |
Adult, Child, Senior, Adaptive 4 private lessons = $108 Semi-private Lesson (2 students) 4 semi-private lessons = $160 |
||
---|---|---|
Session | Registration | Dates |
Saturdays OR Sunday |
||
Session 1 | 2/1/20 | 2/8 - 2/29 OR 2/9 - 3/1 |
Session 2 | 2/29/20 | 3/7 - 3/28 OR 3/8 - 3/29 |
Session 3 | 3/28/20 | 4/4 - 4/25 OR 4/5 - 4/26 |
Session 4 | 4/25/20 | 5/2 - 5/23 OR 5/3 - 5/24 |