2025 Group Sessions |
||
---|---|---|
Session | Dates | Registration |
Session 1 | June 16 - June 27 | Saturday, May 31 |
Session 2 | June 30 - July 11 | Saturday, June 28 |
Session 3 | July 14 - July 25 | Saturday, July 12 |
Session 4 | July 28 - Aug 8 | Saturday, July 26 |
Session 5 | Aug 11 - Aug 22 | Saturday, August 9 |
Lesson Schedule |
||
---|---|---|
Class | Time | Days |
Adaptive | 3:00PM - 3:25PM | Mon - Fri |
Tiny Tots | 3:30PM - 3:55PM | Mon - Fri |
Preschool | 4:00PM - 4:25PM | Mon - Fri |
Water Confidence | 4:30PM - 4:55PM | Mon - Fri |
Beginner | 5:00PM - 5:25PM | Mon - Fri |
Adv. Beginner | 5:30PM - 5:55PM | Mon - Fri |
Intermediate | 6:00PM - 6:25PM | Mon - Fri |
Swimmer | 6:30PM - 6:55PM | Mon - Fri |
ADAPTIVE | 1:00PM - 1:25PM | Sat & Sun |
TINY TOTS | 11:00AM - 11:25AM | Sat & Sun |
PRESCHOOL | 12:30PM - 12:55PM | Sat & Sun |
WATER CONFIDENCE | 12:00PM - 12:25PM | Sat & Sun |
BEGINNER | 11:00AM - 11:25AM | Sat & Sun |
ADV. BEGINNER | 11:30AM - 11:55AM | Sat & Sun |
INTERMEDIATE | 11:30AM - 11:55AM | Sat & Sun |
SWIMMER | 12:00PM - 12:25PM | Sat & Sun |
Beginner | 7:00PM - 7:25PM | Mon - Fri |
Intermediate | 7:30PM - 7:55PM | Mon - Fri |
BEGINNER/INTERMEDIATE | 12:30PM - 12:55PM | Sat & Sun |
*Lessons Subject to change without notice |