Session Dates |
||
---|---|---|
Fall 2024 |
||
Session | Dates | Registration Date |
Session 1 | Sept 17 - Oct 11 | Sept 14 |
Session 2 | Oct 15 - Nov 8 | Oct 12 |
Session 3 | Nov 12 - Dec 13 | Nov 9 |
Winter / Spring 2025 |
||
Session 1 | TBA | TBA |
Session 2 | TBA | TBA |
Session 3 | TBA | TBA |
Session 4 | TBA | TBA |
Session 5 | TBA | TBA |
Youth Swim lessons |
||
---|---|---|
Class Level | Days | Class Time |
Adaptive | Tue & Thu | 6:30pm - 6:55pm |
Tiny Tots | Tue & Thu | 6:00pm - 6:25pm |
Preschool 1 | Tue & Thu | 4:30pm - 4:45pm |
Water Confidence | Tue & Thu | 5:00pm - 5:25pm |
Beginner | Tue & Thu | 5:30pm - 5:55pm |
Advanced Beginner | Tue & Thu | 4:30pm - 4:45pm |
Intermediate | Tue & Thu | 4:00pm - 4:25pm |
Swimmer | Tue & Thu | 5:00pm - 5:25pm |
Adaptive | Wed & Fri | 4:00pm - 4:25pm |
Tiny Tots | Wed & Fri | 5:00pm - 5:25pm |
Preschool 1 | Wed & Fri | 5:30pm - 5:55pm |
Water Confidence | Wed & Fri | 6:00pm - 6:25pm |
Beginner | Wed & Fri | 4:30pm - 4:45pm |
Advanced Beginner | Wed & Fri | 5:00pm - 5:25pm |
Intermediate | Wed & Fri | 4:30pm - 4:45pm |
Swimmer | Wed & Fri | 6:30pm - 6:55pm |
Adaptive | Sat & Sun | 1:30pm - 1:55pm |
Tiny Tots | Sat & Sun | 1:00pm - 1:25pm |
Preschool 1 | Sat & Sun | 2:30pm - 2:55pm |
Water Confidence | Sat & Sun | 2:00pm - 2:25pm |
Beginner | Sat & Sun | 3:00pm - 3:25pm |
Advanced Beginner | Sat & Sun | 3:30pm - 3:55pm |
Intermediate | Sat & Sun | 4:00pm - 4:25pm |
Swimmer | Sat & Sun | 4:30pm - 4:45pm |
Please confirm availability with pool staff |