Group Lesson Session Dates |
||
---|---|---|
Fall 2022 Sessions |
||
Session | Dates | Registration Date |
Session 1 | Sept 17 - Oct 14 | Sept 17 |
Session 2 | Oct 15 - Nov 11 | Oct 15 |
Session 3 | Nov 12 - Dec 16 | Nov 12 |
Winter / Spring 2023 Sessions |
||
Session 1 | Jan 10 - Feb 3 | Jan 7 |
Session 2 | Feb 7 - March 3 | Feb 4 |
Session 3 | March 7 - March 31 | March 4 |
Session 4 | April 4 - April 28 | April 1 |
Session 5 | May 2 - May 26 | April 29 |
Youth Swim lessons |
||
---|---|---|
Class Level | Days | Class Time |
Adult Beginner | Tue & Thu | 12:05 p.m. - 12:30 p.m. |
Preschool | Tue & Thu | 12:35 p.m. - 1:00 p.m |
Water Confidence | Tue & Thu | 3:35 p.m. - 4:00 p.m. |
Beginner | Tue & Thu | 4:05 p.m. - 4:30 p.m. |
Advanced Beginner | Tue & Thu | 4:35 p.m. - 5:00 p.m |
Intermediate | Tue & Thu | 5:05 p.m. - 5:30 p.m. |
Preschool Aquatics | Tue & Thu | 5:35 p.m. - 6:00 p.m. |
Adult Intermediate | Wed & Friday | 12:05 p.m. - 12:30 p.m. |
Tiny Tots | Wed & Friday | 12:35 p.m. - 1:00 p.m |
Adaptive | Wed & Friday | 3:35 p.m. - 4:00 p.m. |
Youth Fitness | Wed & Friday | 4:05 p.m. - 4:30 p.m. |
Advanced Beginner | Wed & Friday | 4:35 p.m. - 5:00 p.m |
Beginner | Wed & Friday | 5:05 p.m. - 5:30 p.m. |
Tiny Tots | Wed & Friday | 5:35 p.m. - 6:00 p.m |
Adult Beginner | Wed & Friday | 6:05 p.m. - 6:30 p.m. |
Adult Intermediate | Wed & Friday | 6:35 p.m. - 7:00 p.m |
Water Confidence | Sat & Sun | 1:05 p.m. - 1:35 p.m. |
Beginner | Sat & Sun | 1:35 p.m. - 2:00 p.m |
Advanced Beginner | Sat & Sun | 2:05 p.m. - 2:30 p.m. |
Intermediate | Sat & Sun | 2:35 p.m. - 3:00 p.m |
Please confirm availability with pool staff |