Session Dates |
||
|---|---|---|
Fall 2025 |
||
| Session | Dates | Registration Date |
| Session 1 | Sept 17 - Oct 11 | Sept 14 |
| Session 2 | Oct 15 - Nov 8 | Oct 12 |
| Session 3 | Nov 12 - Dec 13 | Nov 9 |
Winter / Spring 2026 |
||
| Session 1 | Jan 4 - Jan 31 | Jan 4 |
| Session 2 | Jan 31 - Feb 27 | Jan 31 |
| Session 3 | Feb 28 - March 27 | Feb 28 |
| Session 4 | March 28 - April 24 | March 28 |
| Session 5 | April 25 - May 22 | April 25 |
Youth Swim lessons |
||
|---|---|---|
| Class Level | Days | Class Time |
| Adaptive | Tuesday/Thursday | 6:30PM - 6:55PM |
| Tiny Tots | Tuesday/Thursday | 6:00PM - 6:25PM |
| Preschool | Tuesday/Thursday | 4:30PM - 4:55PM |
| Water Confidence | Tuesday/Thursday | 5:00PM - 5:25PM |
| Beginner | Tuesday/Thursday | 5:30PM - 5:55PM |
| Adv. Beginner | Tuesday/Thursday | 4:30PM - 4:55PM |
| Intermediate | Tuesday/Thursday | 4:00PM - 4:25PM |
| Swimmer | Tuesday/Thursday | 5:00PM - 5:25PM |
| Adaptive | Wednesday/Friday | 4:00PM - 4:25PM |
| Tiny Tots | Wednesday/Friday | 5:00PM - 5:25PM |
| Preschool | Wednesday/Friday | 5:30PM - 5:55PM |
| Water Confidence | Wednesday/Friday | 6:00PM - 6:25PM |
| Beginner | Wednesday/Friday | 4:30PM - 4:55PM |
| Adv. Beginner | Wednesday/Friday | 5:00PM - 5:25PM |
| Intermediate | Wednesday/Friday | 4:30PM - 4:55PM |
| Swimmer | Wednesday/Friday | 6:30PM - 6:55PM |
| Adaptive | Sat & Sun | 1:30pm - 1:55pm |
| Tiny Tots | Sat & Sun | 1:00pm - 1:25pm |
| Preschool 1 | Sat & Sun | 2:30pm - 2:55pm |
| Water Confidence | Sat & Sun | 2:00pm - 2:25pm |
| Beginner | Sat & Sun | 3:00pm - 3:25pm |
| Advanced Beginner | Sat & Sun | 3:30pm - 3:55pm |
| Intermediate | Sat & Sun | 4:00pm - 4:25pm |
| Swimmer | Sat & Sun | 4:30pm - 4:55pm |
Adult Swim lessons |
||
| Beginner | Tue/Thu & Wed/Fri | 12:00PM - 12:25PM |
| Beginner | Tue/Thu & Wed/Fri | 7:00PM - 7:25PM |
| Intermediate | Tue/Thu & Wed/Fri | 12:30PM - 12:55PM |
| Intermediate | Tue/Thu & Wed/Fri | 7:30PM - 7:55PM |
| Beginner | Saturday/Sunday | 1:00PM - 1:25PM |
| Intermediate | Saturday/Sunday | 1:30PM - 1:55PM |
Address: